<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broken Bytes</title>
	<atom:link href="http://blog.brokenbytes.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.brokenbytes.info</link>
	<description></description>
	<lastBuildDate>Wed, 21 Jul 2010 04:30:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Life</title>
		<link>http://blog.brokenbytes.info/2010/07/life/</link>
		<comments>http://blog.brokenbytes.info/2010/07/life/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 04:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.brokenbytes.info/?p=205</guid>
		<description><![CDATA[I have experienced a lot of changes lately. I moved from the Midwest to the the West Coast. I got a programming in ASP.NET and C#. I even accomplished one of my long term goals, buying a motorcycle. All of this excitement has been keeping me very busy. I am still looking for a place [...]]]></description>
			<content:encoded><![CDATA[<p>I have experienced a lot of changes lately. I moved from the Midwest to the the West Coast. I got a programming in ASP.NET and C#. I even accomplished one of my long term goals, buying a motorcycle. All of this excitement has been keeping me very busy. I am still looking for a place to rent where I am living which takes up my time. I have also been very busy at work. If anyone actually reads this, I hope you&#8217;re doing well.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brokenbytes.info/2010/07/life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excitement.</title>
		<link>http://blog.brokenbytes.info/2010/06/excitement/</link>
		<comments>http://blog.brokenbytes.info/2010/06/excitement/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 04:02:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ZX-6R]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[kawasaki]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[owner's manual]]></category>

		<guid isPermaLink="false">http://blog.brokenbytes.info/?p=200</guid>
		<description><![CDATA[Well, I have wrote very much on my blog for a pretty long time. I graduated finally and got a job as a DoD contractor in California. I develop in C# and ASP.NET. It is great! I&#8217;m excited about my new life. I also bought myself a motorcycle! A 2006 Kawasaki ZX-6R. It is awesome. [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I have wrote very much on my blog for a pretty long time. I graduated finally and got a job as a DoD contractor in California. I develop in C# and ASP.NET. It is great! I&#8217;m excited about my new life. I also bought myself a motorcycle! A 2006 Kawasaki ZX-6R. It is awesome. Unfortunately, it didn&#8217;t include the owner&#8217;s manual so I found it on the Kawasaki site. It was in a bunch of different piece so I combined it. <a href="http://blog.brokenbytes.info/wp-content/uploads/Owners_Manual_ZX636C.pdf">2006 ZX-6R Owner&#8217;s Manual</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brokenbytes.info/2010/06/excitement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly</title>
		<link>http://blog.brokenbytes.info/2010/03/weekly/</link>
		<comments>http://blog.brokenbytes.info/2010/03/weekly/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 22:29:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logs]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[Active Directory]]></category>
		<category><![CDATA[LDAP]]></category>
		<category><![CDATA[MCEComments]]></category>
		<category><![CDATA[MediaWiki]]></category>
		<category><![CDATA[TinyMCE]]></category>

		<guid isPermaLink="false">http://blog.brokenbytes.info/?p=194</guid>
		<description><![CDATA[I&#8217;m still excited about being the employee of the month, but heres what happened in the rest of my week: This week I continued my work on integrating MSU SSO with the MediaWiki login. It now is able to effectively use the CAS server to authenticate users. I made a properly functioning logout for our [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m still excited about being the employee of the month, but heres what happened in the rest of my week:<br />
This week I continued my work on integrating MSU SSO with the MediaWiki login. It now is able to effectively use the CAS server to authenticate users. I made a properly functioning logout for our requirements too. I also made it so after the login is completed LDAP/AD is queried for information about the user to setup their MediaWiki account. I the login process to update the users information from LDAP/AD on each login though.  I also fixed a problem with MCEComments. It loaded for iPhone which for some reason doesn&#8217;t work with Tiny MCE preventing users from leaving comments on their iPhone. <a href="http://blog.brokenbytes.info/2010/03/tiny-mce-comments-problems-on-iphone/">I talked about how I fixed it in a post on my blog already</a>. This was only a three day week so I feel I made a lot of progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brokenbytes.info/2010/03/weekly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m student employee of the month</title>
		<link>http://blog.brokenbytes.info/2010/03/im-student-employee-of-the-month/</link>
		<comments>http://blog.brokenbytes.info/2010/03/im-student-employee-of-the-month/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 22:58:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.brokenbytes.info/2010/03/im-student-employee-of-the-month/</guid>
		<description><![CDATA[Woo woo! Here is my tribute mention Thank you to the Office of Web and New Media and University Relations at Missouri State University.]]></description>
			<content:encoded><![CDATA[<p>Woo woo!</p>
<p><a title="Post About My Achievement" href="http://blogs.missouristate.edu/web/2010/03/29/matt-seigel-recognized-as-student-employee-of-the-month/">Here is my tribute mention</a></p>
<p>Thank you to the Office of Web and New Media and University Relations at Missouri State University.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brokenbytes.info/2010/03/im-student-employee-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiny MCE Comments &#8211; Problems on iPhone</title>
		<link>http://blog.brokenbytes.info/2010/03/tiny-mce-comments-problems-on-iphone/</link>
		<comments>http://blog.brokenbytes.info/2010/03/tiny-mce-comments-problems-on-iphone/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 22:54:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[MCEComments]]></category>
		<category><![CDATA[tincymcecomments]]></category>
		<category><![CDATA[tiny MCE]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://blog.brokenbytes.info/?p=179</guid>
		<description><![CDATA[Today at work we realized that Tiny MCE doesn&#8217;t work properly on the iPhone. At least MCEComments for WordPress doesn&#8217;t This prevented users from commenting from a mobile device on the MSU blogs. I fixed this pretty simply by doing browser detection in PHP before loading the files for MCEComments. I modified the loaders for [...]]]></description>
			<content:encoded><![CDATA[<p>Today at work we realized that Tiny MCE doesn&#8217;t work properly on the iPhone. At least MCEComments for WordPress doesn&#8217;t This prevented users from commenting from a mobile device on the MSU blogs. I fixed this pretty simply by doing browser detection in PHP before loading the files for MCEComments. I modified the loaders for the plugin. Only two modifications of the tinyMCEComments.php was neccesary.</p>
<pre class="brush: php;">
// Line 311
function mcecomment_init() {
    global $post;
    if (strpos(strtolower($_SERVER['HTTP_USER_AGENT']), &quot;iphone&quot;) === false) {
        $loadJS = false;
        if (is_plugin_page()) {
        $loadJS = true;
        } else if (is_singular()) {
            if (comments_open() &amp;&amp; ( !get_option('comment_registration') || is_user_logged_in() )) {
                $loadJS = true;
            }
        }
        if ($loadJS)
        	mcecomment_getInitJS();
    }
}
</pre>
<pre class="brush: php;">
// Line 350
function mcecomment_loadCoreJS() {
    global $post, $mce_locale;
    if (is_singular() &amp;&amp; (strpos(strtolower($_SERVER['HTTP_USER_AGENT']), &quot;iphone&quot;) === false))
    {
        if (comments_open() &amp;&amp; ( !get_option('comment_registration') || is_user_logged_in() )) {
            wp_enqueue_script('tiny_mce', get_option('siteurl') .
            	'/wp-includes/js/tinymce/tiny_mce.js', false, '20081129');
            wp_enqueue_script('tiny_mce_lang', get_option('siteurl') .
                '/wp-includes/js/tinymce/langs/wp-langs-' . $mce_locale . '.js',
                false, '20081129');
            wp_deregister_script('comment-reply');
            wp_enqueue_script( 'comment-reply', get_option('siteurl') .
                '/wp-content/plugins/' . plugin_basename ( dirname ( __FILE__ ) ) .
                &quot;/comment-reply.dev.js&quot;, false, '20090102');
        }
    }
}
</pre>
]]></content:encoded>
			<wfw:commentRss>http://blog.brokenbytes.info/2010/03/tiny-mce-comments-problems-on-iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Friday Update</title>
		<link>http://blog.brokenbytes.info/2010/03/friday-update-2/</link>
		<comments>http://blog.brokenbytes.info/2010/03/friday-update-2/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 23:06:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logs]]></category>

		<guid isPermaLink="false">http://blog.brokenbytes.info/?p=176</guid>
		<description><![CDATA[I am still working with integrating MediaWiki with our SSO. I&#8217;m trying to use a CAS plugin for MediaWiki that already exists, but we have a slightly modified configuration. I also did some site maintenance on the public affairs website. I added a section for them to embed videos into the speaker biographies and fixed [...]]]></description>
			<content:encoded><![CDATA[<p>I am still working with integrating MediaWiki with our SSO. I&#8217;m trying to use a CAS plugin for MediaWiki that already exists, but we have a slightly modified configuration. I also did some site maintenance on the public affairs website. I added a section for them to embed videos into the speaker biographies and fixed some admin back end reports that weren&#8217;t working correctly. The SQL statement wasn&#8217;t properly joining the ids of hosts to their names located in another table.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brokenbytes.info/2010/03/friday-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Sign On (SSO)</title>
		<link>http://blog.brokenbytes.info/2010/03/single-sign-on-sso/</link>
		<comments>http://blog.brokenbytes.info/2010/03/single-sign-on-sso/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 05:38:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[computer security]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[Single Sign On]]></category>
		<category><![CDATA[SSO]]></category>

		<guid isPermaLink="false">http://blog.brokenbytes.info/?p=158</guid>
		<description><![CDATA[Recently at work I have been trying to integrate a MediaWiki&#8217;s login with our SSO. My boss explained to me how SSO works. I decided to make a diagram of the way it works and write up a blog post about it. This is a basic overview of SSO. I made an image Step 1: [...]]]></description>
			<content:encoded><![CDATA[<p>Recently at work I have been trying to integrate a MediaWiki&#8217;s login with our SSO. My boss explained to me how SSO works. I decided to make a diagram of the way it works and write up a blog post about it. This is a basic overview of SSO. I made an image</p>
<p>Step 1: Step one is the initial request from the client to view a page that requires signing in. When the page receives it checks to see if the client is logged in. Login information is stored in a cookie which I will explain more in the last step. If they are logged in, they are allowed to view the page. Otherwise move to Step 2.</p>
<p>Step 2: Redirect the user to the CAS (Central Authentication Service) server. In the URL used for the redirection urlencode and pass the current webpage as a parameter in the url to the CAS server (Example: https://cas.brokenbytes.info/login/?service=http://admin.brokenbytes.info/index.php). This will be used later (in step 3). CAS provides a login page to the user where they can enter their credentials. If it fails, let them attempt it again. If validation is successful, generate a SSO Token ID (Example: 165asdefASD5). This is a unique token for this single sign on for the client. It will be used for only this session. In memory or a database associate the client with that token. Now move to Step 3.</p>
<p>Step 3: In step 3 the client has just been validated. In this step we need to redirect the user back to the Web Server, but first we must modify the URL to pass the SSO Token ID back to the Web Server. So something like this will be your redirect address: http://admin.brokenbytes.info/index.php?token=165asdefASD5.</p>
<p>Step 4: When the Web Server receives this request, it sees the token variable and then it knows to check the CAS server for its validity. This check to see if the token is valid is between the Web Server and the CAS Server. The client is not involved at all. In PHP you can do this by using file_get_contents(&#8220;https://cas.brokenbytes.info/login/validate?token=165asdefASD5&#8243;) or similar. If the CAS server replies with an okay, true, yes, etc response then you generate an encrypted cookie for the user to authenticate them. From this point forward they authenticate with the cookie until deleted or time out.</p>
<p>Notes: The SSO Token ID should only be valid for a few minutes or until used and then it should be unassigned.</p>
<p>Downfalls: Session hijacking can still happen because the cookie is stored on the clients machine.</p>
<div class="wp-caption aligncenter" style="width: 730px"><a href="http://brokenbytes.info/up/SSO.gif"><img class=" " title="SSO Diagram" src="http://brokenbytes.info/up/SSO.gif" alt="SSO Diagram" width="720" height="932" /></a><p class="wp-caption-text">SSO Diagram</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.brokenbytes.info/2010/03/single-sign-on-sso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Update</title>
		<link>http://blog.brokenbytes.info/2010/03/friday-update/</link>
		<comments>http://blog.brokenbytes.info/2010/03/friday-update/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 04:07:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logs]]></category>

		<guid isPermaLink="false">http://blog.brokenbytes.info/?p=160</guid>
		<description><![CDATA[This week I researched about how to integrate MSUs SSO (Single Sign On) with MediaWikis authentication process. My boss explained how our SSO system works and I wrote a blog post on blog.brokenbytes.info about it. I also continued to teach Justin CSS and while developing on some Webpress pages. The last thing I did was [...]]]></description>
			<content:encoded><![CDATA[<p>This week I researched about how to integrate MSUs SSO (Single Sign On) with MediaWikis authentication process. My boss explained how our SSO system works and I wrote a blog post on blog.brokenbytes.info about it. I also continued to teach Justin CSS and while developing on some Webpress pages. The last thing I did was add an option to embed media for the 2010 Public Affairs Conference. In the administration interface people can now put embed code into a box and then I store it and output it on the speaker&#8217;s biography pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brokenbytes.info/2010/03/friday-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physics</title>
		<link>http://blog.brokenbytes.info/2010/03/physics/</link>
		<comments>http://blog.brokenbytes.info/2010/03/physics/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 01:12:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://blog.brokenbytes.info/?p=155</guid>
		<description><![CDATA[Updated space elevator diagrams. PDF Version]]></description>
			<content:encoded><![CDATA[<p>Updated space elevator diagrams.<br />
<a href="http://brokenbytes.info/up/ForceClimberDiagram3-15-10.gif"><img class="aligncenter" title="Climber Diagram Updated" src="http://brokenbytes.info/up/ForceClimberDiagram3-15-10.gif" alt="Climber Diagram Updated" width="300" /></a><br />
<a title="Climber Updated PDF" href="http://brokenbytes.info/up/ForceClimberDiagram3-15-10.pdf"> PDF Version</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brokenbytes.info/2010/03/physics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday&#8217;s Weekly Log</title>
		<link>http://blog.brokenbytes.info/2010/03/fridays-weekly-log/</link>
		<comments>http://blog.brokenbytes.info/2010/03/fridays-weekly-log/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 00:22:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logs]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://blog.brokenbytes.info/?p=150</guid>
		<description><![CDATA[I happen to be lucky enough to be taking a class that allows me to get college credit for working because my job is related to my major. One of the requirements for this class is that I keep a log of what I did that week at work. Previously I have just been emailing [...]]]></description>
			<content:encoded><![CDATA[<p>I happen to be lucky enough to be taking a class that allows me to get college credit for working because my job is related to my major. One of the requirements for this class is that I keep a log of what I did that week at work. Previously I have just been emailing them to myself to keep track of them, but I thought it would be a great blog category and provide some regular content so I am going to start putting them up here as well. I will apply the Log category to all of these.</p>
<p>So here I go:<br />
It was spring break this week but I worked anway so I thought I would<br />
write a journal entry. Today we rolled out the RSS and XSLT changes<br />
that I talked about last week in my journal entry. I finally finished<br />
up with all the blog changes and rolled them live as well. I also<br />
modified our templates to use a PHP file that generates a CSS document<br />
(changes the header data type so it is interpreted as one) for all the<br />
blogs. This way if we change something we don&#8217;t have to change a bunch<br />
of different themes, just one. It uses variables passed in the URL<br />
(like type=single) to determine what stuff to output. I also started<br />
to work on a authentication plugin that integrates with our current<br />
SSO (single sign on) architecture and MediaWiki. One other thing I did<br />
was introduce one of our workers to how CSS works. He is new and<br />
doesn&#8217;t really know much about web programming but is definitely smart<br />
enough to learn. He is doing pretty well with it and I barely had to<br />
help him today after working with him for a week.</p>
<p>All my previous entries (newest on top):<br />
This week I added a new feature to the photo services page to add for<br />
checking out with waived charges. It requires you to login before you<br />
can do it. It also record your information with the purchase. I also<br />
added another option for the picture size on the same application.<br />
After that I continued to work on the new wider 960px template for the<br />
blogs. I finished most of this but I need to make sure everything<br />
validates and then make a version for West Plains. I fixed a database<br />
problem for the breathe easy mo site which was pretty fast. They&#8217;re<br />
primary key was suppose to be auto incrementing but it wasn&#8217;t. I<br />
started to work on a problem with RSS feeds going through an XSLT and<br />
not working properly with the way our feeds interpret, but I didn&#8217;t<br />
finish. The problem is relating to that fact that one of the XML tags<br />
has an attribute on it and this isn&#8217;t accounted for in the XSLT.</p>
<p>This we I continued working on resizing the blog. I also started to<br />
teach a fellow employee how to write CSS. Writing CSS is an intricate<br />
part of web developing and understand how it meshes together with<br />
other technologies and itself is critical. I also introduced him to<br />
Firebug which will allow him to more easily test and develop the CSS<br />
he writes. He is also a CSC major, but a freshman so he has very<br />
little experience. It is an interesting experience and I kind of like<br />
helping him with learn it.</p>
<p>Although I thought I was finished with the class tooltip popup last<br />
week I wasn&#8217;t. I realized that it didn&#8217;t work properly in IE and also<br />
that there were some errors with it that have to do with the<br />
asynchronous nature of JavaScript. I had an issue where the function<br />
called by my Ajax would run before the Tooltip returned the tooltip<br />
contents so it would&#8217;nt properly fill the Tooltip in IE due to<br />
caching. To fix this I modified the jQuery ToolTip plugin to call a<br />
function after it put the content in the tooltip. This fixed<br />
everything. I also started working on another WordPress project that<br />
involves resizing the blog sizes to the upcoming 960px wide standard<br />
that MSU is moving too. It has been uneventful so far.</p>
<p>This week I finished the magazine.missouristate.edu website and ti<br />
should be viewable by the public now. I learned a lot about WordPress<br />
like how to create custom widgets, plugins, and making custom pages<br />
with custom templates. Every page on the site has been modified to use<br />
custom fields and many other cool things. I also worked on a project<br />
that allows you to view course information in the online course<br />
catalog by hovering over a course in the major and minor description.<br />
When you float over one of them a script uses an external page that<br />
queries the database based on information passed in the URL then<br />
returns a JSON object and function call. This causes a function i<br />
wrote to replace the text in the popup with the information<br />
transmitted by the ajax like call. This page isn&#8217;t live yet. I also<br />
created a slideshow using the flickr API call to get a JSON object<br />
with callback function and using it to create a slideshow with<br />
easyslider. A callback function was added to easyslider to allow for<br />
this integration. It also shows custom image information on the right<br />
hand side of the slideshow. You can see it on the presidential search<br />
website at http://www.missouristate.edu/presidentialsearch/missouristate.htm</p>
<p>I am still working on the magazine site. It is suppose to be released<br />
on Monday for the public. Right now it is hidden from everyone except<br />
a few people who log in to view it. I have to create a custom style<br />
sheet to fix some compatibility issues with IE7. IE7 incorrectly uses<br />
padding on elements and requires special styles because of it. I think<br />
its pretty amazing that a product by such a large company could have<br />
such a major flaw in it.</p>
<p>This week on continued working on the magazine.missouristate.edu<br />
website. I finished the plugin I was writing for WordPress that allows<br />
somone to easily embed content from various sources (youtube, .mp4<br />
URLs, .mp3 URLs, and flickr slideshows). A lot of custom coding work<br />
has gone into the homepage, table of contents, and archives. Even the<br />
search and 404 pages have some custom code. Unfortunately I also spent<br />
some of my time changing some of the design which is always annoying.<br />
Hopefully by next week I will be done with this project and it will be<br />
production ready.</p>
<p>This week I have been working on http://magazine.missouristate.edu.<br />
This project is based uses WordPress which is based in PHP. I am<br />
creating a custom template for the site. It will include a custom<br />
archive, index, and table of contents pages. I am also making a plugin<br />
for wordpress that allows easier insertion of media. I think I will be<br />
working on this much of next week as well. I am using WordPress, PHP,<br />
JavaScript, CSS, and HTML with Dreamweaver.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brokenbytes.info/2010/03/fridays-weekly-log/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
